The University of Cincinnati
| StudentsReview ::
The University of Cincinnati - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | F |
| Useful Schoolwork | F | Excess Competition | A+ |
| Academic Success | F | Creativity/ Innovation | C- |
| Individual Value | F | University Resource Use | C |
| Campus Aesthetics/ Beauty | B- | Friendliness | D |
| Campus Maintenance | D | Social Life | C |
| Surrounding City | A+ | Extra Curriculars | B |
| Safety | F | ||
| Describes the student body as: Afraid, Arrogant, Broken Spirit, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Faculty Accessibility | F |
| Highest Rating Excess Competition | A+ |
Major: Architecture (This Major's Salary over time)
Pros: you get excercise so wont be fatCons: just about everything at this college. your just a number and money to them they dont care about you. the faculty get money if you pass or fail, if fail they see you again and get more money out of you. i would highly recommend rethinking your options when coming to UC. Only ones they care about are the UC athletes