Ohio State University
| StudentsReview ::
Ohio State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B+ |
| Useful Schoolwork | B+ | Excess Competition | D+ |
| Academic Success | B+ | Creativity/ Innovation | B |
| Individual Value | B- | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | C- | Friendliness | A |
| Campus Maintenance | B | Social Life | A |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | C+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Condescending | |||
| Lowest Rating Excess Competition | D+ |
| Highest Rating University Resource Use | A+ |
Major: Engineering Department (This Major's Salary over time)
There is a lot of construction. It blocks many pathways, making it hard to get to class. The 1st year science and math classes are weed out classes. I do not recommend you major in chemistry at this school, the department has gotten into a lot of trouble for failing too many students. The sports and clubs are awesome. There are also a lot of opportunities for undergraduate research.