Stanford University
| StudentsReview ::
Stanford University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | A |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | B+ |
| Surrounding City | B | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | B |
| Highest Rating Educational Quality | A+ |
Major: PreMed and Medical (This Major's Salary over time)
I've been here only for a quarter and I have never felt like I belong somewhere as much as I do now! I love Stanford's students and professors who are not arrogant in spite of the fact that most of them come from great legacies. Everyone is so kind and humble; I have yet to meet a snotty person on campus.