Ohio State University
| StudentsReview ::
Ohio State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | C |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | B+ | Creativity/ Innovation | B |
| Individual Value | C | University Resource Use | D |
| Campus Aesthetics/ Beauty | B- | Friendliness | B |
| Campus Maintenance | B | Social Life | B |
| Surrounding City | C | Extra Curriculars | B |
| Safety | B+ | ||
| Describes the student body as: Describes the faculty as: | |||
| Lowest Rating University Resource Use | D |
| Highest Rating Academic Success | B+ |
Major: Architecture & Urban Planning Department (This Major's Salary over time)
If solely for financial or practical reasons you had to pick OSU you could make it work for you pretty well I suppose. But why anyone would choose to come to this bland, boring state with awful weather is beyond me. There just are so many other schools which offer a more positive and enjoyable experience.