Ohio State University
| StudentsReview ::
Ohio State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C- | Faculty Accessibility | D |
| Useful Schoolwork | D+ | Excess Competition | F |
| Academic Success | D- | Creativity/ Innovation | D+ |
| Individual Value | D- | University Resource Use | A |
| Campus Aesthetics/ Beauty | C | Friendliness | C- |
| Campus Maintenance | D | Social Life | C |
| Surrounding City | B- | Extra Curriculars | B- |
| Safety | F | ||
| Describes the student body as: Arrogant, Approachable, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Excess Competition | F |
| Highest Rating University Resource Use | A |
Major: Psychology (This Major's Salary over time)
Please go to a different school. This has been the worst four years of my life. My family life has deteriorated, I haven't made friends, and I didn't get to go abroad.