Boston College
| StudentsReview ::
Boston College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B |
| Useful Schoolwork | B | Excess Competition | A+ |
| Academic Success | A | Creativity/ Innovation | B |
| Individual Value | A | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A+ | Social Life | A |
| Surrounding City | A | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Faculty Accessibility | B |
| Highest Rating Educational Quality | A+ |
Major: Political Science (This Major's Salary over time)
I have read some of the complaints about BC and I have to say that most of them are ridiculous. As a sophomore at BC I love it here. I would rather be here then anywhere else and most people on campus who I ask seem to agree.