Liberty University
| StudentsReview ::
Liberty University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Research Quality | B+ | Research Availability | B |
| Research Funding | B | Graduate Politics | A |
| Errand Runners | B+ | Degree Completion | - |
| Alternative pay [ta/gsi] | C- | Sufficient Pay | A- |
| Competitiveness | B | Education Quality | A- |
| Faculty Accessibility | B- | Useful Research | B+ |
| Extracurriculars | - | Success-Understanding | - |
| Surrounding City | - | Social Life/Environment | - |
| "Individual" treatment | B+ | Friendliness | B+ |
| Safety | - | Campus Beauty | - |
| Campus Maintenance | - | University Resource/spending | B+ |
| Describes the student body as: Describes the faculty as: | |||
| Lowest Rating Alternative pay [ta/gsi] | C- |
| Highest Rating Graduate Politics | A |
Major: Psychology (This Major's Salary over time)
I earned an undergrad at Liberty University Online. I then applied for the Masters/LPC and was accepted. I am currently almost done completing the program. I have been very happy with Liberty. For a veteran, the tuition reduction is excellent. The same degree that will cost me approx $10,000 would have cost up to $40,000 at any other school. I find that professors are highly qualified, skilled, and caring.