The University of Rhode Island
| StudentsReview   :: 
The University of Rhode Island - Extra Detail about the Comment | |||||||||||||||||||
|  | 
 | ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ | 
| Useful Schoolwork | A+ | Excess Competition | A | 
| Academic Success | A+ | Creativity/ Innovation | A | 
| Individual Value | A+ | University Resource Use | A | 
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ | 
| Campus Maintenance | A+ | Social Life | A+ | 
| Surrounding City | A+ | Extra Curriculars | A+ | 
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | A | 
| Highest Rating Educational Quality | A+ | 
Major: Finance (This Major's Salary over time)
I absolutely love it here at URI! Everyone, from student to faculty, is super friendly and helpful, and the campus couldn't be more beautiful. I'm so happy that I decided to come here!