Ohio State University
| StudentsReview ::
Ohio State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | B+ |
| Useful Schoolwork | C | Excess Competition | A+ |
| Academic Success | C | Creativity/ Innovation | B |
| Individual Value | D | University Resource Use | A- |
| Campus Aesthetics/ Beauty | B | Friendliness | A- |
| Campus Maintenance | B+ | Social Life | B |
| Surrounding City | A+ | Extra Curriculars | B+ |
| Safety | A | ||
| Describes the student body as: Friendly, Arrogant, Approachable, Snooty, ClosemindedDescribes the faculty as: | |||
| Lowest Rating Individual Value | D |
| Highest Rating Excess Competition | A+ |
Major: Industrial Operations Engineering (This Major's Salary over time)
Ohio State is a tough school.teachers don't really teach you anything here.people are super close minded and cliquey.Math department isnt great.tough to make friends if you're a white,male,straight,Christian.