The University of Massachusetts - Amherst
| StudentsReview   :: 
The University of Massachusetts - Amherst - Extra Detail about the Comment | |||||||||||||||||||
|  | 
 | ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B- | 
| Useful Schoolwork | A+ | Excess Competition | C | 
| Academic Success | B+ | Creativity/ Innovation | B | 
| Individual Value | D | University Resource Use | B | 
| Campus Aesthetics/ Beauty | A+ | Friendliness | B | 
| Campus Maintenance | B | Social Life | A- | 
| Surrounding City | B | Extra Curriculars | A | 
| Safety | A+ | ||
| Describes the student body as: Friendly, Arrogant, SnootyDescribes the faculty as: Friendly, Arrogant | |||
| Lowest Rating Individual Value | D | 
| Highest Rating Educational Quality | A+ | 
| I AGREE!!! | 
Major: Accounting (This Major's Salary over time)
Business school is ranked as one of the best in the nation. Definitely choose Isenberg over Northeastern and BU. You're paying less for a degree that will 100% get you a job and high salary right out of college. The Chase Career Center practically forces an internship and job down your throat- they really care about UMASS students.