Liberty University
StudentsReview ::
Liberty University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
|
Research Quality | C | Research Availability | C |
Research Funding | F | Graduate Politics | C- |
Errand Runners | C | Degree Completion | C |
Alternative pay [ta/gsi] | F | Sufficient Pay | F |
Competitiveness | A | Education Quality | A |
Faculty Accessibility | B | Useful Research | A |
Extracurriculars | - | Success-Understanding | B+ |
Surrounding City | - | Social Life/Environment | - |
"Individual" treatment | C | Friendliness | C |
Safety | - | Campus Beauty | - |
Campus Maintenance | - | University Resource/spending | C |
Describes the student body as: FriendlyDescribes the faculty as: Friendly |
Lowest Rating Research Funding | F |
Highest Rating Competitiveness | A |
![]() |
![]() |
![]() |
Major: Psychology (This Major's Salary over time)
I am working on my third degree with Liberty. However, I have encountered my first problem with a very arrogant and unfair professor. Sad but true.