The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | D |
| Useful Schoolwork | D+ | Excess Competition | A- |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | D+ | Friendliness | D+ |
| Campus Maintenance | C | Social Life | C- |
| Surrounding City | C | Extra Curriculars | D+ |
| Safety | B | ||
| Describes the student body as: Friendly, Arrogant, Approachable, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful, Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Excess Competition | A- |
Major: PreMed and Medical (This Major's Salary over time)
Don't come here unless:JewishFrom Long Island/NYC/WestchesterWant to do Greek LifePolitically liberalInto drugsInto drinking