Central Washington University
| StudentsReview ::
Central Washington University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D+ | Faculty Accessibility | C |
| Useful Schoolwork | C | Excess Competition | D+ |
| Academic Success | C | Creativity/ Innovation | C |
| Individual Value | F | University Resource Use | C- |
| Campus Aesthetics/ Beauty | C | Friendliness | B |
| Campus Maintenance | D | Social Life | D+ |
| Surrounding City | F | Extra Curriculars | D+ |
| Safety | B+ | ||
| Describes the student body as: Friendly, Arrogant, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful | |||
| Lowest Rating Individual Value | F |
| Highest Rating Safety | B+ |
Major: Geography and Geosciences (This Major's Salary over time)
I have been at Central for 3 years now, and the level of incompetence is staggering. This university doesn't care about it's students, and at times, seems to actively work against them.