Ohio State University
| StudentsReview ::
Ohio State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A- | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | C | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A | Social Life | A+ |
| Surrounding City | A- | Extra Curriculars | A+ |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful, Arrogant | |||
| Lowest Rating Individual Value | C |
| Highest Rating Faculty Accessibility | A+ |
Major: Other (This Major's Salary over time)
Great place to live and study…the worst part is remembering that you are here to get and education, not just party and socially interact.