The University of Delaware
| StudentsReview ::
The University of Delaware - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | B |
| Useful Schoolwork | B | Excess Competition | C+ |
| Academic Success | A- | Creativity/ Innovation | B |
| Individual Value | D | University Resource Use | C- |
| Campus Aesthetics/ Beauty | B | Friendliness | B |
| Campus Maintenance | C+ | Social Life | C- |
| Surrounding City | C | Extra Curriculars | C- |
| Safety | B+ | ||
| Describes the student body as: Friendly, Snooty, ClosemindedDescribes the faculty as: Self Absorbed | |||
| Lowest Rating Educational Quality | D |
| Highest Rating Academic Success | A- |
Major: Undecided (This Major's Salary over time)
too big. if you want to major in chemical engineering or business UD is a great choice