The University of Delaware
| StudentsReview ::
The University of Delaware - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | A | Excess Competition | B |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | B | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A |
| Surrounding City | A- | Extra Curriculars | A |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | B |
| Highest Rating Friendliness | A+ |
Major: Undecided (This Major's Salary over time)
This school is great and a pleasure to attend. You will not be disappointed. Very beautiful campus. Great teachers. Great education.