Miami University - Oxford
| StudentsReview ::
Miami University - Oxford - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | B- | Creativity/ Innovation | B |
| Individual Value | A | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | C |
| Campus Maintenance | A | Social Life | A+ |
| Surrounding City | B | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: Approachable, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Friendliness | C |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Unknown (This Major's Salary over time)
I absolutely loved Miami. I would not have changed a thing (except to add some diversity). Miami at times does fulfill the stereotypes surrounding it, however, it does not take much to move beyond them. I have a group of friends from Miami that I will have for the rest of my life, and I have an education from a highly regarded university. I consider myself lucky to have attended.