DePaul University
| StudentsReview ::
DePaul University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C- | Faculty Accessibility | D |
| Useful Schoolwork | C | Excess Competition | B |
| Academic Success | C | Creativity/ Innovation | B |
| Individual Value | F | University Resource Use | C- |
| Campus Aesthetics/ Beauty | F | Friendliness | C- |
| Campus Maintenance | C- | Social Life | B |
| Surrounding City | A+ | Extra Curriculars | D |
| Safety | C | ||
| Describes the student body as: ArrogantDescribes the faculty as: Condescending | |||
| Lowest Rating Individual Value | F |
| Highest Rating Surrounding City | A+ |
Major: Other (This Major's Salary over time)
Completely unorganized faculty and administrative staff. Absolutely no empowerment or caring from staff.