The University of Vermont
| StudentsReview ::
The University of Vermont - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B |
| Useful Schoolwork | B- | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | A+ |
| Individual Value | A- | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B+ |
| Campus Maintenance | C | Social Life | C+ |
| Surrounding City | C+ | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: Friendly, Arrogant, ApproachableDescribes the faculty as: | |||
| Lowest Rating Campus Maintenance | C |
| Highest Rating Educational Quality | A+ |
Major: Other (This Major's Salary over time)
Potheads are worthless. I hate potheads, and hippies. Somebody needs to tell a lot of people at UVM that yes, Jerry is dead and i am grateful.Other than its pot school rep, UVM is a GREAT school with great opportunities and professors.