Cornell University
| StudentsReview ::
Cornell University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, Arrogant, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | A |
| Highest Rating Educational Quality | A+ |
Major: Anthropology (This Major's Salary over time)
What a wonderful place.