Drexel University
| StudentsReview ::
Drexel University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | B- |
| Useful Schoolwork | C | Excess Competition | B+ |
| Academic Success | B | Creativity/ Innovation | C+ |
| Individual Value | C | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | D+ | Friendliness | C+ |
| Campus Maintenance | C- | Social Life | D+ |
| Surrounding City | B+ | Extra Curriculars | D+ |
| Safety | C+ | ||
| Describes the student body as: Friendly, Arrogant, SnootyDescribes the faculty as: Friendly, Helpful, Arrogant, Condescending, Self Absorbed | |||
| Lowest Rating Campus Aesthetics/ Beauty | D+ |
| Highest Rating Excess Competition | B+ |
Major: Fine Arts - Painting/Sculpture/Photography/etc (This Major's Salary over time)
its an ok school u get what u give