The University of Delaware
| StudentsReview ::
The University of Delaware - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | C |
| Useful Schoolwork | B- | Excess Competition | A |
| Academic Success | B+ | Creativity/ Innovation | C- |
| Individual Value | A | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Creativity/ Innovation | C- |
| Highest Rating University Resource Use | A+ |
Major: Computer Science (This Major's Salary over time)
UD provided me with exactly the kind of college experience I think everyone should have. The balance between social life and academics was perfect. Not only did I learn a lot through my classes, but I met a lot of people that truly enriched my experience.