Northeastern University
| StudentsReview ::
Northeastern University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B |
| Useful Schoolwork | B+ | Excess Competition | B+ |
| Academic Success | B | Creativity/ Innovation | B+ |
| Individual Value | B | University Resource Use | B |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B |
| Campus Maintenance | B | Social Life | A- |
| Surrounding City | B+ | Extra Curriculars | B+ |
| Safety | B | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly, Helpful, Condescending | |||
| Lowest Rating Faculty Accessibility | B |
| Highest Rating Educational Quality | A |
Major: Computer Science (This Major's Salary over time)
Northeastern gets your ready for the real world. With being in a major city to going on COOP, by gonig to Northeatern you learn through experience what life is going to be like. You are not sheltered at a 35k/year day care. Northeastern student will be more successfull than the average college student after graduation.