The University of California - Berkeley
| StudentsReview ::
The University of California - Berkeley - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | A+ |
| Individual Value | A | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A- | Social Life | A |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating University Resource Use | A- |
| Highest Rating Educational Quality | A+ |
Major: Political Science (This Major's Salary over time)
I have come to love Berkeley. As a transfer, I had to be especially proactive in finding my niche. But I promise this university has something to offer everyone. There are myriads of activities and organizations to participate in. People are generally open-minded and approachable. As cheesy as this sounds, I am definitely having the time of my life.