Drexel University
| StudentsReview ::
Drexel University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C+ | Faculty Accessibility | C+ |
| Useful Schoolwork | C | Excess Competition | C |
| Academic Success | B+ | Creativity/ Innovation | B- |
| Individual Value | B- | University Resource Use | C- |
| Campus Aesthetics/ Beauty | C | Friendliness | C+ |
| Campus Maintenance | C- | Social Life | B |
| Surrounding City | B+ | Extra Curriculars | B |
| Safety | C- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful, Self Absorbed | |||
| Lowest Rating University Resource Use | C- |
| Highest Rating Academic Success | B+ |
Major: Finance (This Major's Salary over time)
A lot of people from different countries. I like the diversity that is represented here. Coop experience is also very enriching, letting the majority of grads find the job even before they graduate.