Drexel University
| StudentsReview ::
Drexel University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D- | Faculty Accessibility | F |
| Useful Schoolwork | F | Excess Competition | D+ |
| Academic Success | D+ | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | F | Friendliness | F |
| Campus Maintenance | F | Social Life | F |
| Surrounding City | B+ | Extra Curriculars | F |
| Safety | B+ | ||
| Describes the student body as: Arrogant, ClosemindedDescribes the faculty as: | |||
| Lowest Rating Faculty Accessibility | F |
| Highest Rating Surrounding City | B+ |
Major: Business - Management and Administration (This Major's Salary over time)
This is the worst school ever… I'm hating it now and i can't wait to transfer the hell out.