Northeastern University
| StudentsReview ::
Northeastern University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | B+ |
| Useful Schoolwork | B | Excess Competition | A |
| Academic Success | B | Creativity/ Innovation | A- |
| Individual Value | A- | University Resource Use | B |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A |
| Surrounding City | A+ | Extra Curriculars | A- |
| Safety | B+ | ||
| Describes the student body as: Friendly, Approachable, SnootyDescribes the faculty as: Friendly | |||
| Lowest Rating Useful Schoolwork | B |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: English (This Major's Salary over time)
Although the tuition is quite steep and boston is far from a cheap city, Northeastern is a lot of fun and, in my opinion, worth every penny. Great school.