Drexel University
| StudentsReview ::
Drexel University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | C |
| Useful Schoolwork | C | Excess Competition | B+ |
| Academic Success | C | Creativity/ Innovation | C |
| Individual Value | F | University Resource Use | D |
| Campus Aesthetics/ Beauty | F | Friendliness | C |
| Campus Maintenance | F | Social Life | D |
| Surrounding City | C+ | Extra Curriculars | C- |
| Safety | C | ||
| Describes the student body as: ApproachableDescribes the faculty as: | |||
| Lowest Rating Individual Value | F |
| Highest Rating Excess Competition | B+ |
Major: Mechanical Engineering (This Major's Salary over time)
the school, is good if you are one that can make a good time out of nothing. There isnt always things to do. Most of the school is in a frat/sor. If you have a good set of friends, you would have a lot of fun. If not, you'll hate it.The school is definitely not worth the 36-40 g's that it is.