Drexel University
| StudentsReview ::
Drexel University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | A+ |
| Individual Value | C+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | B- | Friendliness | B |
| Campus Maintenance | A | Social Life | B |
| Surrounding City | A+ | Extra Curriculars | B+ |
| Safety | B- | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Individual Value | C+ |
| Highest Rating Educational Quality | A+ |
Major: Other (This Major's Salary over time)
The school is not your normal "University." People are actually here to learn and prepair for their future. I can't speak for all majors but the College of Media Arts and Design is fantastic actoss the board.