Drexel University
| StudentsReview ::
Drexel University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A- |
| Useful Schoolwork | A+ | Excess Competition | A- |
| Academic Success | A- | Creativity/ Innovation | A- |
| Individual Value | A- | University Resource Use | B |
| Campus Aesthetics/ Beauty | B- | Friendliness | A+ |
| Campus Maintenance | B- | Social Life | B+ |
| Surrounding City | A+ | Extra Curriculars | B- |
| Safety | C+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Safety | C+ |
| Highest Rating Useful Schoolwork | A+ |
Major: Civil Engineering (This Major's Salary over time)
Drexel has changed a lot since I came here 3 years ago. Now we could proud of our school, especially the engineering school.