Drexel University
| StudentsReview ::
Drexel University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B+ |
| Useful Schoolwork | C- | Excess Competition | C+ |
| Academic Success | B | Creativity/ Innovation | D+ |
| Individual Value | D- | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | F | Friendliness | B+ |
| Campus Maintenance | C | Social Life | C+ |
| Surrounding City | A+ | Extra Curriculars | D+ |
| Safety | D | ||
| Describes the student body as: ApproachableDescribes the faculty as: Self Absorbed | |||
| Lowest Rating Campus Aesthetics/ Beauty | F |
| Highest Rating Surrounding City | A+ |
Major: Electrical Engineering (This Major's Salary over time)
I went to drexel for the Co-op's, and that has made all the diffence. I found out what I did and did not like in the industy.