Washington University in St Louis
| StudentsReview ::
Washington University in St Louis - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | B | Excess Competition | A- |
| Academic Success | A- | Creativity/ Innovation | B- |
| Individual Value | A | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A | Friendliness | A |
| Campus Maintenance | A+ | Social Life | F |
| Surrounding City | C | Extra Curriculars | B- |
| Safety | A | ||
| Describes the student body as: Friendly, Arrogant, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | F |
| Highest Rating Campus Maintenance | A+ |
Major: Anthropology (This Major's Salary over time)
There are lot of ignorant rich East Coast kids who went to boarding school. A lot of people are really pretentious and don't understand other peoples point of view.