Drexel University
| StudentsReview ::
Drexel University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | F | Excess Competition | D |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | F | Friendliness | D |
| Campus Maintenance | C | Social Life | D- |
| Surrounding City | A+ | Extra Curriculars | D- |
| Safety | C | ||
| Describes the student body as: Arrogant, Broken Spirit, ClosemindedDescribes the faculty as: Friendly, Condescending, Unhelpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Surrounding City | A+ |
Major: Business - Management and Administration (This Major's Salary over time)
The administration at the university is constantly at war with students not to mention no one at this university ever responds/follows up to emails and phone calls. I've spent more time fixing this university's mistakes than I have spent studying. If you knew what is best you would avoid Drexel University at all cost!