Drexel University
| StudentsReview ::
Drexel University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B |
| Useful Schoolwork | B+ | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | C |
| Individual Value | A- | University Resource Use | B |
| Campus Aesthetics/ Beauty | C+ | Friendliness | D+ |
| Campus Maintenance | A | Social Life | B- |
| Surrounding City | A | Extra Curriculars | C- |
| Safety | A | ||
| Describes the student body as: Arrogant, SnootyDescribes the faculty as: Arrogant, Condescending | |||
| Lowest Rating Friendliness | D+ |
| Highest Rating Educational Quality | A |
Major: Biology (This Major's Salary over time)
Smarter students look down on, and exclude, those they don't feel should have the privledge of being in their presence.