Western Michigan University
| StudentsReview ::
Western Michigan University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B+ |
| Useful Schoolwork | F | Excess Competition | A+ |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | D- | University Resource Use | A |
| Campus Aesthetics/ Beauty | B | Friendliness | B+ |
| Campus Maintenance | B | Social Life | D |
| Surrounding City | A | Extra Curriculars | C |
| Safety | A | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Helpful | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Educational Quality | A+ |
Major: Athletics/Training (This Major's Salary over time)
Think the decision through hard. It's a fairly good campus, the students are rather snooty, hard to approach.