Boston College
| StudentsReview ::
Boston College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | A- | Excess Competition | A |
| Academic Success | A- | Creativity/ Innovation | A- |
| Individual Value | A | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B |
| Campus Maintenance | A | Social Life | A |
| Surrounding City | A | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, Approachable, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Friendliness | B |
| Highest Rating Safety | A+ |
Major: English (This Major's Salary over time)
Try to be open minded when meeting new people. Doing so will help you better understand people's backgrounds and consequently, you won't make presumptions regarding their behavior.