Ball State University
| StudentsReview ::
Ball State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A- |
| Useful Schoolwork | A- | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | A | Friendliness | A |
| Campus Maintenance | A | Social Life | A+ |
| Surrounding City | C- | Extra Curriculars | A+ |
| Safety | B | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C- |
| Highest Rating Social Life | A+ |
Major: Anthropology (This Major's Salary over time)
I Looove Ball State, the social scene is amazing, parties every night. the campus is very beautiful, and they are adding stuff all the time, the new $21 million dollar David Letterman communications building is amazing. The univeristy is the perfect size, not too big, and not too small, youre not just a number, faculty actually care and try to help you with whatever they can.