Bucknell University
| StudentsReview ::
Bucknell University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A+ |
| Useful Schoolwork | B- | Excess Competition | A |
| Academic Success | B+ | Creativity/ Innovation | C |
| Individual Value | A | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A+ | Social Life | A |
| Surrounding City | D- | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: Friendly, Arrogant, Approachable, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | D- |
| Highest Rating Faculty Accessibility | A+ |
Major: Undecided (This Major's Salary over time)
I knew Bucknell was small, but it feels really small- remember that there is slim to zero diversity of race and greek life is HUGE. The numbers are skewed because freshman don't rush, but probably like 80% of people who can be in a frat or sorority are.