Ball State University
| StudentsReview ::
Ball State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B |
| Useful Schoolwork | C | Excess Competition | A |
| Academic Success | B | Creativity/ Innovation | B |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | A | Friendliness | B+ |
| Campus Maintenance | A | Social Life | A+ |
| Surrounding City | B | Extra Curriculars | B |
| Safety | C | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | C |
| Highest Rating Social Life | A+ |
Major: Anthropology (This Major's Salary over time)
Ball State is amazing. very pretty campus, youre not just a number here, and faculty actually care and go out fo their way to help you. Social scenceis amazing. we sure know how to party!