DePaul University
| StudentsReview ::
DePaul University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | B+ | Excess Competition | A- |
| Academic Success | A- | Creativity/ Innovation | A- |
| Individual Value | B+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B+ |
| Campus Maintenance | A- | Social Life | A- |
| Surrounding City | A+ | Extra Curriculars | B- |
| Safety | B+ | ||
| Describes the student body as: Friendly, Arrogant, Approachable, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Extra Curriculars | B- |
| Highest Rating Faculty Accessibility | A+ |
Major: Accounting (This Major's Salary over time)
i absolutely LOVE DePaul except for one thing… the food sucks! but it's okay because we're in chicago so you can order delivery