Belmont University
| StudentsReview ::
Belmont University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D+ | Faculty Accessibility | D- |
| Useful Schoolwork | F | Excess Competition | D+ |
| Academic Success | C- | Creativity/ Innovation | D+ |
| Individual Value | D- | University Resource Use | B |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A+ | Social Life | F |
| Surrounding City | A+ | Extra Curriculars | C |
| Safety | D | ||
| Describes the student body as: Arrogant, ClosemindedDescribes the faculty as: Arrogant, Unhelpful, Self Absorbed | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Other (This Major's Salary over time)
Belmont University was an amazing experience for one semester. When you realize that you have to do unnecessary things such as Convocation and senior test, it is really a turn off from the University. I will be finishing up my last year somewhere other than Belmont. The campus is also way too small for the number of students they allow into the college each semester. Its ridiculous.