Drexel University
| StudentsReview ::
Drexel University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | C |
| Useful Schoolwork | F | Excess Competition | D |
| Academic Success | F | Creativity/ Innovation | D |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | C+ | Friendliness | B- |
| Campus Maintenance | C+ | Social Life | C+ |
| Surrounding City | A | Extra Curriculars | A+ |
| Safety | B | ||
| Describes the student body as: Friendly, Approachable, Broken SpiritDescribes the faculty as: Friendly, Helpful, Unhelpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Extra Curriculars | A+ |
Major: Business - Management and Administration (This Major's Salary over time)
The co-op is a amazing opportunity for anyone, and will definitely help with this economy. However, you will be treated as a customer and not a person. Watch out for the extensive marketing program, its public relations and advertising are off the wall. Don't be fooled, this is a less-than average school with a great opportunity. That likes money, lots and lots of money.