Arkansas State University
| StudentsReview ::
Arkansas State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A+ |
| Campus Maintenance | B+ | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | B+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Aesthetics/ Beauty | B+ |
| Highest Rating Educational Quality | A+ |
Major: Zoology (This Major's Salary over time)
I have loved ASTATE so far. There professors make themselves available to you.The social life has lots of diversity so there's a fit for everyone. I have never had a class taught by a teaching assistant or graduate assistant, which for this size of a school is pretty remarkable.