Carnegie Mellon University
| StudentsReview ::
Carnegie Mellon University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | B+ |
| Academic Success | A- | Creativity/ Innovation | B+ |
| Individual Value | A- | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A | Social Life | B+ |
| Surrounding City | B+ | Extra Curriculars | A- |
| Safety | A | ||
| Describes the student body as: Friendly, Afraid, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | B+ |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Biology (This Major's Salary over time)
I love it here! the social life is better than I thought it would be. I've seen the ones complaining about it stuck in their rooms all the time.The academics are amazing,my teachers are great.