Arizona State University - Tempe
| StudentsReview ::
Arizona State University - Tempe - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Research Quality | B | Research Availability | B- |
| Research Funding | C- | Graduate Politics | C |
| Errand Runners | - | Degree Completion | - |
| Alternative pay [ta/gsi] | B | Sufficient Pay | C+ |
| Competitiveness | B- | Education Quality | D+ |
| Faculty Accessibility | C- | Useful Research | - |
| Extracurriculars | B | Success-Understanding | C |
| Surrounding City | A- | Social Life/Environment | A- |
| "Individual" treatment | F | Friendliness | C |
| Safety | D | Campus Beauty | C- |
| Campus Maintenance | B- | University Resource/spending | C |
| Describes the student body as: Friendly, SnootyDescribes the faculty as: Helpful, Condescending | |||
| Lowest Rating "Individual" treatment | F |
| Highest Rating Surrounding City | A- |
Major: Other (This Major's Salary over time)
I really wish I had gone somewhere with a more supportive and higher quality environment. I just had enough of ASU and the Speech department.