The University of Vermont
| StudentsReview ::
The University of Vermont - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | B+ |
| Useful Schoolwork | A- | Excess Competition | D- |
| Academic Success | C | Creativity/ Innovation | A |
| Individual Value | C+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | C- | Friendliness | B- |
| Campus Maintenance | B- | Social Life | D |
| Surrounding City | B+ | Extra Curriculars | D+ |
| Safety | A- | ||
| Describes the student body as: Arrogant, ApproachableDescribes the faculty as: Arrogant, Unhelpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Creativity/ Innovation | A |
Major: Psychology (This Major's Salary over time)
If you are looking to smoke everyday and into the whole art scene, this school is for you. The night life around here is boring and "house parties" suck. The nursing programs and environmental programs are great but others, not so great. I don't feel like I'm getting very good value for how high the out-of-state tuition is.