The University of Vermont
| StudentsReview ::
The University of Vermont - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | A | Excess Competition | A- |
| Academic Success | A- | Creativity/ Innovation | A |
| Individual Value | A- | University Resource Use | A |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A- |
| Campus Maintenance | B+ | Social Life | A- |
| Surrounding City | A | Extra Curriculars | A |
| Safety | A | ||
| Describes the student body as: Friendly, Arrogant, Approachable, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Aesthetics/ Beauty | B+ |
| Highest Rating Educational Quality | A |
Major: Animal Studies (This Major's Salary over time)
When applying just be yourself, and upon your admittance to the school, most definitely involve yourself in a club or organization and try to be a part of the pre - class trip called Trek. GREAT EXPERIENCE!