The University of Vermont
| StudentsReview ::
The University of Vermont - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D+ | Faculty Accessibility | C |
| Useful Schoolwork | B | Excess Competition | D+ |
| Academic Success | B | Creativity/ Innovation | C |
| Individual Value | F | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | C | Friendliness | B- |
| Campus Maintenance | D+ | Social Life | D+ |
| Surrounding City | D | Extra Curriculars | D- |
| Safety | A+ | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Helpful, Condescending, Self Absorbed | |||
| Lowest Rating Individual Value | F |
| Highest Rating Safety | A+ |
Major: History/Histories (art history/etc.) (This Major's Salary over time)
UVM should be called the university for spoiled flatlanders..if you are instate go to castleton dont come here.