The University of Delaware
| StudentsReview ::
The University of Delaware - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B |
| Useful Schoolwork | F | Excess Competition | C+ |
| Academic Success | B | Creativity/ Innovation | B- |
| Individual Value | C+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | B | Friendliness | C+ |
| Campus Maintenance | B | Social Life | B- |
| Surrounding City | C- | Extra Curriculars | C |
| Safety | D+ | ||
| Describes the student body as: ClosemindedDescribes the faculty as: Self Absorbed | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Educational Quality | B |
Major: Athletics/Training (This Major's Salary over time)
I did get a job after graduation but if you are into any sport, even football, then you want to go somewhere else.