The University of North Texas
| StudentsReview   :: 
The University of North Texas - Extra Detail about the Comment | |||||||||||||||||||
|  | 
 | ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- | 
| Useful Schoolwork | A | Excess Competition | B | 
| Academic Success | B+ | Creativity/ Innovation | A+ | 
| Individual Value | C | University Resource Use | B | 
| Campus Aesthetics/ Beauty | C | Friendliness | B | 
| Campus Maintenance | B | Social Life | A | 
| Surrounding City | A+ | Extra Curriculars | A+ | 
| Safety | A- | ||
| Describes the student body as: Friendly, Afraid, Approachable, Broken SpiritDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Individual Value | C | 
| Highest Rating Creativity/ Innovation | A+ | 
Major: Kinesiology (This Major's Salary over time)
I did not want to attend UNT when I came my freshman year for many reasons, but now in my third year I am very happy I stayed. The appearance of the campus has been greatly improved, school spirit and athletics is on the rise, the city of Denton is unlike any other, and UNT is a highly diverse campus that has many opportunities for extra curricular activities.